AniGears AJ Series Jaw Couplings are torsionally flexible, fail-safe couplings designed to transmit torque through interlocking precision-machined jaws and a resilient elastomer element (spider).
They provide reliable power transmission while absorbing shock loads and damping vibration.
The design ensures continuous drive even in case of elastomer failure (metal-to-metal contact between jaws), making them ideal for industrial applications where reliability and simplicity are essential.
AniGears Jaw Couplings are compact, easy to install, and require no lubrication, offering long life with minimal maintenance.
They are suitable for both horizontal and vertical installations, and are widely used across mechanical drives where moderate torque, flexibility, and vibration damping are required.
The AJ Series is available in four variants to suit diverse mounting and maintenance requirements:
Get a Quote Download Catalogue
Follow our simple step-by-step process to choose the right product for your application, ensuring optimal performance and reliability.
Accurate dimensions provided to ensure proper selection, installation, and reliable performance of your Jaw couplings.
View Table| Coupling Size | Rating H.P/RPM | Clear Diameter OD (mm) | Boss Length L1 (mm) | Boss Length L2 (mm) | Removal Space RS (mm) | Gap G (mm) | Cover Bore CB (mm) | Safe Speed R.P.M | Stock Rough Bore (mm) | Max. Bore (mm) | Approx Weight Kgs | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ/AJW/AJS | 95 | 21.1 | 0.22 | 31.7 | 0.33 | - | 28 | 65 | 54 | 25 | 49 | 2 | 19 | 90, 100 | 63 |
| AJ/AJW/AJS | 100 | 46.4 | 0.49 | 69.6 | 0.73 | - | 35 | 78 | 65 | 35 | 57 | 2 | 27 | 140 | 88 |
| AJ/AJW/AJS | 110 | 89 | 0.93 | 133.5 | 1.4 | - | 42 | 96 | 85 | 43 | 76 | 3 | 35 | 90, 100, 140, 180 | 108 |
| AJ/AJW/AJS | 150 | 141 | 1.5 | 211.5 | 2.2 | - | 48 | 111 | 96 | 45 | 80 | 3 | 35 | 90, 100, 140, 180 | 115 |
| AJ/AJW/AJS | 190 | 190 | 2 | 285 | 3 | - | 60 | 129 | 115 | 54 | 102 | 3 | 45 | 90, 100, 140, 180 | 133 |
| AJ/AJW/AJS | 225 | 265 | 2.8 | 397.5 | 4.2 | - | 65 | 142 | 127 | 64 | 111 | 3 | 45 | 90, 100, 140, 180 | 153 |
| AJ/AJW/AJS | 226 | 327 | 3.4 | 490.5 | 5.1 | 25 | 70 | 153 | 137 | 70 | 119 | 3 | 51 | - | 178 |
| AJ/AJW | 276 | 532 | 5.6 | 798 | 8.4 | 25 | 75 | 173 | 157 | 80 | 127 | 3 | 60 | - | 200 |
| AJ/AJW | 280 | 782 | 8.2 | 1173 | 12.3 | 30 | 80 | 208 | 192 | 80 | 140 | 3 | 70 | - | 200 |
| AJ/AJW | 295 | 1279 | 13.4 | 1918.5 | 20.1 | 30 | 95 | 253 | 237 | 95 | 162 | 3 | 80 | - | 238 |
Two hubs and one elastomer spider form a light, compact, and easily assembled coupling.
Handles small angular, parallel, and axial misalignments.
The tyre can be replaced radially without disturbing connected equipment alignment.
Operates dry and clean.
The spider deflects under load, damping vibration and absorbing shock.
Elastomer can be replaced without disturbing connected machinery (for AJW, AJL, and AJS types).
All metallic components are CED-coated for longterm rust resistance.
Standard, snap-wrap, radial, and spacer types cover diverse installation needs.
Download our comprehensive catalogue to explore Anigears’ full range of engineering products, including couplings, pulleys, and conveyor solutions. Get detailed specifications, dimensions, and application information to help you select the right solution for your industrial needs.
Download Catalogue