AniGears AR Series Resilient Couplings are high-performance, torsionally flexible couplings designed to provide an optimum balance of shock absorption, torsional flexibility, and positive torque transmission.
They transmit power through a specially contoured spring steel grid fitted between two precision-machined hubs and enclosed within a lubricated steel cover.
The grid flexes under load, absorbing shocks and torsional vibrations while accommodating limited angular, parallel, and axial misalignments.
This design combines the advantages of both rigid and flexible couplings, offering smooth power transmission and protection for connected equipment from sudden torque fluctuations.
AniGears AR Couplings are engineered for quiet operation, long life, and fail-safe performance, making them ideal for medium to heavy-duty drives.
All metallic components are phosphated to resist corrosion and to ensure excellent lubrication retention.
Get a Quote Download Catalogue
Follow our simple step-by-step process to choose the right product for your application, ensuring optimal performance and reliability.
Accurate dimensions provided to ensure proper selection, installation, and reliable performance of your resilient couplings.
View Table| Coupling Size | Rating H.P/RPM | Clear Diameter OD (mm) | Boss Length L1 (mm) | Boss Length L2 (mm) | Removal Space RS (mm) | Gap G (mm) | Cover Bore CB (mm) | Safe Speed R.P.M | Stock Rough Bore (mm) | Max. Bore (mm) | Approx Weight Kgs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AR-101 | 0.006 | 105.00 | 38.00 | 38.00 | 52.00 | 0.85 | 44.52 | 5650 | 10 | 29 | 3 |
| AR-102 | 0.010 | 120.50 | 38.00 | 38.00 | 52.00 | 0.85 | 58.80 | 4750 | 12 | 38 | 4 |
| AR-103 | 0.020 | 144.50 | 44.50 | 44.50 | 59.00 | 0.85 | 62.00 | 4450 | 16 | 41 | 5 |
| AR-104 | 0.030 | 171.50 | 51.00 | 51.00 | 59.00 | 0.85 | 87.45 | 3400 | 16 | 57 | 9 |
| AR-106 | 0.045 | 190.50 | 51.00 | 51.00 | 79.00 | 0.85 | 84.25 | 3200 | 16 | 54 | 11 |
| AR-107 | 0.065 | 197.00 | 57.00 | 57.00 | 79.00 | 0.85 | 96.95 | 2950 | 16 | 64 | 15 |
| AR-108 | 0.095 | 222.00 | 63.50 | 63.50 | 79.00 | 0.85 | 119.20 | 2500 | 25 | 78 | 20 |
| AR-109 | 0.125 | 254.00 | 70.00 | 70.00 | 80.00 | 0.85 | 143.00 | 2150 | 25 | 92 | 27 |
| AR-110 | 0.185 | 276.00 | 89.00 | 89.00 | 80.00 | 0.85 | 165.20 | 1900 | 25 | 108 | 43 |
| AR-111 | 0.355 | 295.00 | 102.00 | 102.00 | 128.00 | 1.60 | 155.70 | 1800 | 38 | 102 | 54 |
| AR-113 | 0.455 | 324.00 | 101.50 | 101.50 | 147.00 | 1.60 | 187.46 | 1650 | 50 | 123 | 63 |
| AR-114 | 0.655 | 336.50 | 101.50 | 101.50 | 147.00 | 1.60 | 184.28 | 1550 | 50 | 121 | 72 |
| AR-115 | 0.905 | 375.00 | 114.00 | 114.00 | 147.00 | 1.60 | 222.38 | 1350 | 50 | 146 | 104 |
| AR-117 | 1.255 | 425.50 | 127.00 | 127.00 | 147.00 | 1.60 | 254.00 | 1200 | 50 | 167 | 149 |
The spring steel grid flexes under load, absorbing torsional vibrations and cushioning shock loads.
Accommodates angular, parallel, and axial misalignments without excessive bearing or shaft stresses.
High torque capacity for compact dimensions; suitable for confined space installations.
Grease-lubricated cover ensures quiet operation and long service life by preventing dust or moisture entry.
Grid design effectively dampens sudden torque peaks, protecting connected machinery.
Even if the grid fails, metallic contact between hubs permits limited torque transmission to prevent drive interruption.
The grid can be replaced easily without moving connected machinery. Grease nipples allow quick relubrication.
All metallic parts are phosphated, not painted or CEDcoated, to ensure compatibility with grease lubrication and to resist corrosion while retaining lubricant.
Download our comprehensive catalogue to explore Anigears’ full range of engineering products, including couplings, pulleys, and conveyor solutions. Get detailed specifications, dimensions, and application information to help you select the right solution for your industrial needs.
Download Catalogue