Tyre Couplings
- Home
- Couplings
- Tyre Coupling
TYPE B | ||||||||||||||
Size | Bush No. | Max Bore | Min Bore | L | D | E | F | Set Screw on key | Approx Weight Kg * | A | C | (ii) G | (iii) M | No. of screws per flange |
AT40 | 1008 | 30 | 11 | 67 | – | 22 | 33.5 | M5 | 2 | 104 | 82 | 43 | 23 | 4 |
AT45 | 1108 | 32 | 11 | 73 | – | 25 | 36.5 | M5 | 2.2 | 120 | 94 | 43 | 23 | 4 |
AT50 | 1210 | 38 | 16 | 92 | 79 | 32 | 46 | M5 | 4 | 133.5 | 100 | 43 | 28 | 4 |
AT60 | 1610 | 48 | 16 | 112 | 73 | 38 | 43 | M6 | 5 | 165 | 125 | 43 | 36 | 5 |
AT70 | 1610 | 55 | 19.05 | 132 | 82 | 45 | 50.5 | M6 | 8 | 197 | 144 | 10 | 42 | 5 |
AT80 | 2012 | 65 | 25.4 | 149 | 95 | 51 | 53 | M10 | 12 | 211 | 167 | 10 | 47 | 6 |
AT85 | 2012 | 70 | 31.75 | 154 | 103 | 53 | 53.5 | M12 | 14 | 222 | 179 | 13 | 48 | 6 |
AT90 | 2517 | 76 | 31.75 | 164 | 110 | 57 | 59.5 | M12 | 15 | 235 | 188 | 13 | 50 | 6 |
AT100 | 2517 | 85 | 31.75 | 178 | 124 | 60 | 61.5 | M12 | 21 | 254 | 216 | 13 | 58 | 6 |
AT110 | 2517 | 90 | 31.75 | 180 | 134 | 65 | 63.5 | M12 | 28 | 279 | 233 | 14 | 50 | 6 |
AT120 | 3020 | 102 | 38.1 | 207 | 152 | 76 | 70 | M12 | 41 | 314 | 264 | 14 | 55 | 6 |
AT140 | 3535 | 120 | 75 | 204 | 195 | 89 | 76 | M20 | 61 | 359 | 313 | 14 | 26 | 8 |
AT160 | 4040 | 140 | 75 | 220 | 216 | 102 | 78 | M20 | 86 | 402 | 345 | 19 | 16 | 8 |
AT180 | 4545 | 150 | 75 | 258 | 266 | 114 | 94 | M20 | 141 | 470 | 398 | 19 | 30 | 10 |
AT200 | 4545 | 150 | 75 | 276 | 266 | 114 | 103 | M20 | 179 | 508 | 429 | 19 | 48 | 12 |
AT220 | 5050 | 160 | 90 | 312 | 267 | 127 | 118 | M20 | 312 | 562 | 474 | 20 | 56 | 12 |
AT250 | – | 190 | 100 | 360 | 290 | 150 | 125 | M20 | 500 | 628 | 532 | 25 | 60 | 12 |
Copyright 2025 © All Right Reserved By AniGears Engineering Solutions