Sleeve Couplings
- Home
- Couplings
- Sleeve Couplings
Sleeve Couplings are nylon gear couplings consisting of two steel gear hubs
engaging in a sleeve of high grade plastic material. This material has superior
strength and a wide operating temperature range.The ears have crowned-tooth
form which permits axial and angular misalignment. The couplings have undergone
extensive testing under severe load conditions.
Coupling Size | Ø A | Ø B | Max. Ø C | D | E | F | G | H | J | Min. Ø K | L | Pilot Bore | No of teeth |
AS 19 | 48 | 30 | 19 | 25 | 4 | 54 | 70 | 25 | 16 | 7 | 37 | 7 | 24 |
AS 28 | 66 | 44 | 28 | 38 | 4 | 80 | 100 | 38 | 20 | 12 | 46 | 12 | 34 |
AS 38 | 83 | 56 | 38 | 38 | 4 | 80 | 104 | 38 | 24 | 12 | 48 | 12 | 44 |
AS 48 | 100 | 68 | 48 | 48 | 4 | 100 | 122 | 48 | 22 | 15 | 50 | 15 | 50 |
AS 55 | 124 | 82 | 55 | 60 | 4 | 124 | 148 | 60 | 24 | 15 | 64 | 15 | 48 |
AS 65 | 140 | 96 | 65 | 70 | 4 | 144 | 176 | 70 | 32 | 15 | 72 | 15 | 54 |
Coupling Size | Elec. Motor Frame Size | 3000 RPM | 1500 RPM | 1000 RPM | 750 RPM | Max. Torque at 1500 RPM | Max. | |||||
kW | Hp | kW | Hp | kW | Hp | kW | Hp | Kg.M | Ft. Lbs | RPM | ||
AS 19 | 80 | 2.2 | 2 | 1.5 | 1 | 1.1 | 1 | 0.75 | 1 | 0.5 | 3.6 | 3000 |
90S, 90L | ||||||||||||
AS 28 | 100L | 7.5 | 10 | 5.5 | 5 | 4.25 | 5 | 2.2 | 3 | 2.3 | 16.6 | 3000 |
112 M | ||||||||||||
AS 38 | 132 S | 10 | 13 | 7.5 | 10 | 5.5 | 7.5 | 3 | 4.5 | 7 | 4.9 | 3000 |
132 M | ||||||||||||
AS 48 | 160 ML | 22 | 30 | 18.5 | 25 | 15 | 20 | 11 | 15 | 14.4 | 104 | 3000 |
180 ML | ||||||||||||
AS 65 | 200 L | 55 | 75 | 55 | 75 | 37 | 50 | 30 | 40 | 35.5 | 256 | 3000 |
250 M |
Copyright 2025 © All Right Reserved By AniGears Engineering Solutions