Brake Drum Gear Coupling
- Home
- Couplings
- Brake Drum Gear Coupling
Coupling Size | Finish Bore | A | B | C | D | E | Weight (Kg.) | Torque | Max RPM | |
Min | Max | |||||||||
ABDG 4″ | 15 | 40 | 100 | 80 | 70 | 65 | 103 | 5 | 100 | 8000 |
ABDG 5″1/2 | 15 | 45 | 140 | 80 | 90 | 70 | 130 | 12.5 | 100 | 6300 |
ABDG 6″ | 15 | 45 | 150 | 80 | 90 | 70 | 130 | 14 | 250 | 6300 |
ABDG 7″ | 20 | 55 | 175 | 90 | 95 | 85 | 140 | 20 | 450 | 5000 |
ABDG 8″ | 20 | 70 | 200 | 120 | 95 | 120 | 143 | 27 | 850 | 4000 |
ABDG 10″ | 25 | 80 | 250 | 130 | 120 | 125 | 130 | 50 | 2000 | 3350 |
Copyright 2025 © All Right Reserved By AniGears Engineering Solutions