Brake Drum Bush Coupling
- Home
- Couplings
- Brake Drum Bush Coupling
Brake Drum Bush Couplings are suitable for Thruster Brakes, Electromagnetic
Shoe Brakes, Solenoid Brakes, AC Shoe Brakes, DC Shoe Brakes and other
Drum Brakes.
Coupling Size | Finish Bore | A | B | C | D | E | F | No. of Pins | Torque Nm | Max RPM | |
Min | Max | ||||||||||
105 X 70 BD1 | 12.7 | 28 | 95 | 79 | 38 | 3 | 40 | 58 | 3 | 77 | 6100 |
150 X 85 BD2 | 12.7 | 30 | 114 | 99 | 48 | 3 | 42 | 70 | 4 | 310 | 5100 |
150 X 85 BD2A | 16 | 42 | 130 | 105 | 51 | 3 | 60 | 70 | 6 | 516 | 4400 |
200 X 105 BD3 | 16 | 48 | 160 | 107 | 51 | 5 | 68 | 114 | 4 | 621 | 3600 |
250 X 115 BD4 | 20 | 65 | 191 | 125 | 60 | 5 | 90 | 114 | 4 | 831 | 3000 |
250 X 125 BD5 | 25 | 75 | 225 | 157 | 76 | 5 | 105 | 114 | 6 | 1662 | 2600 |
300 X 125 BD5 | 25 | 75 | 225 | 157 | 76 | 5 | 105 | 114 | 6 | 1662 | 2600 |
300 X 140 BD5 | 25 | 75 | 225 | 157 | 76 | 5 | 105 | 114 | 8 | 1662 | 2600 |
300 X 150 BD6 | 45 | 95 | 254 | 183 | 89 | 5 | 135 | 114 | 8 | 2359 | 2300 |
300 X 150 BD6A | 45 | 95 | 254 | 183 | 89 | 5 | 135 | 114 | 10 | 2932 | 2300 |
300 X 150 BD6B | 45 | 95 | 254 | 183 | 89 | 5 | 135 | 114 | 12 | 3533 | 2300 |
330 X 150 BD7 | 60 | 115 | 290 | 235 | 115 | 5 | 170 | 114 | 12 | 4154 | 1950 |
350 X 200 BD7A | 60 | 120 | 300 | 235 | 115 | 5 | 180 | 130 | 14 | 5195 | 1900 |
350 X 200 BD8 | 65 | 130 | 310 | 255 | 125 | 5 | 195 | 130 | 16 | 5816 | 1850 |
380 X 200 BD8A | 65 | 135 | 340 | 265 | 130 | 5 | 200 | 130 | 18 | 7268 | 1650 |
410 X 250 BD8B | 70 | 140 | 360 | 276 | 135 | 6 | 210 | 200 | 12 | 8729 | 1590 |
Copyright 2025 © All Right Reserved By AniGears Engineering Solutions