AG Series Gear Couplings
- Home
- Couplings
- AG Series Gear Couplings
Geared couplings belong to the category of flexible couplings that are capable of transmission of very high torques. Technically the gear shaft coupling utilizes the advantages of gear engineering, practically the coupling is a complete gear assembly. The gear flex coupling or the gearbox coupling types consists of a forged sleeve with internal teeth cut on its inside. The forged sleeves are normally two halves possessing internal gears in both of them.
Coupling No / Size | Power at 100 rpm | Maximum Torque | Maximum Speed RPM | Hub Bore (mm) | Dimensions (mm) | Approx. Weight in Kg. | Clamping Bolt Size | No. of Bolts | |||||||||||
Min. | Max Flex | Max Rigid | A | B | D | E | F | G | G 1 | H | J | Full Flex | Half Flex | ||||||
AG-101 | 11.5 | 1100 | 6700 | 14 | 55 | 60 | 170 | 115 | 17 | 55 | 5 | 78 | 90 | 110 | 65 | 11 | 10.5 | M12 X 50 | 6 |
AG-102 | 28.5 | 2720 | 6100 | 20 | 60 | 75 | 185 | 145 | 17 | 70 | 5 | 85 | 110 | 125 | 85 | 16 | 15 | M12 X 50 | 6 |
AG-103 | 51.5 | 4920 | 5200 | 30 | 75 | 90 | 220 | 175 | 20 | 85 | 5 | 107 | 130 | 150 | 105 | 26 | 26 | M16 X 60 | 6 |
AG-104 | 96.5 | 9220 | 4500 | 40 | 100 | 110 | 250 | 215 | 20 | 105 | 5 | 138 | 160 | 178 | 125 | 41 | 42 | M16 X 60 | 8 |
AG-105 | 150 | 14320 | 3950 | 46 | 120 | 130 | 290 | 240 | 25 | 115 | 10 | 166 | 185 | 204 | 140 | 63 | 63 | M20 X 75 | 8 |
AG-106 | 230 | 21960 | 3500 | 50 | 125 | 150 | 320 | 260 | 25 | 125 | 10 | 176 | 215 | 230 | 155 | 86 | 87 | M20 X 75 | 8 |
AG-107 | 390 | 37250 | 3250 | 60 | 145 | 170 | 350 | 290 | 25 | 140 | 10 | 208 | 240 | 260 | 175 | 120 | 120 | M20 X 75 | 10 |
AG-108 | 515 | 49180 | 3000 | 70 | 165 | 200 | 380 | 330 | 25 | 160 | 10 | 230 | 285 | 290 | 200 | 165 | 170 | M20 X 75 | 12 |
AG-109 | 644 | 61500 | 2600 | 80 | 200 | 220 | 430 | 340 | 25 | 165 | 10 | 270 | 315 | 332 | 210 | 210 | 220 | M24 X 80 | 10 |
AG-110 | 930 | 88800 | 2300 | 100 | 230 | 260 | 490 | 370 | 25 | 180 | 10 | 315 | 370 | 390 | 230 | 310 | 320 | M24 X 80 | 12 |
AG-111 | 1265 | 120800 | 2100 | 110 | 260 | 280 | 545 | 410 | 30 | 200 | 10 | 350 | 380 | 445 | 270 | 454 | 430 | M24 X 90 | 12 |
AG-112 | 1600 | 152800 | 1900 | 150 | 300 | 310 | 590 | 490 | 30 | 240 | 10 | 404 | 420 | 490 | 300 | 630 | 590 | M24 X 90 | 14 |
AG-113 | 2880 | 275000 | 1550 | 160 | 330 | 340 | 680 | 535 | 35 | 260 | 15 | 442 | 480 | 555 | 320 | 887 | 850 | M30X110 | 14 |
AG-113A | 3980 | 380000 | 1400 | 200 | 340 | 370 | 730 | 575 | 35 | 275 | 25 | 470 | 520 | 595 | 350 | 1050 | 1050 | M30X110 | 16 |
AG-114 | 3980 | 380000 | 1400 | 200 | 370 | 370 | 730 | 575 | 35 | 280 | 15 | 500 | 520 | 610 | 340 | 1097 | 1050 | M30X110 | 16 |
AG-114A | 4765 | 455000 | 1350 | 230 | 360 | 400 | 780 | 635 | 35 | 305 | 25 | 510 | 560 | 640 | 375 | 1310 | 1350 | M30X110 | 18 |
AG-115 | 4765 | 455000 | 1350 | 230 | 410 | 400 | 780 | 655 | 35 | 320 | 15 | 540 | 560 | 660 | 385 | 1440 | 1350 | M30X110 | 18 |
AG-116 | 6800 | 650000 | 1150 | 260 | 450 | 460 | 900 | 720 | 45 | 350 | 20 | 630 | 650 | 755 | 425 | 2120 | 2000 | M36X130 | 18 |
AG-116A | 8375 | 800000 | 1050 | 300 | 490 | 530 | 1000 | 815 | 40 | 395 | 25 | 700 | 750 | 855 | 470 | 3057 | 2900 | M36X120 | 20 |
AG-117 | 9000 | 850000 | 1050 | 300 | 520 | 530 | 1000 | 820 | 45 | 400 | 20 | 720 | 750 | 855 | 490 | 3100 | 2900 | M36X130 | 20 |
AG-117A | 10730 | 1025000 | 950 | 320 | 540 | 580 | 1100 | 920 | 40 | 440 | 40 | 750 | 820 | 955 | 525 | 4196 | 4050 | M36X120 | 20 |
AG-118 | 11800 | 1120000 | 950 | 320 | 620 | 580 | 1100 | 920 | 55 | 450 | 20 | 820 | 820 | 950 | 535 | 4370 | 4050 | M36X150 | 20 |
AG-118A | 12700 | 1200000 | 825 | 400 | 600 | 700 | 1250 | 1000 | 55 | 475 | 50 | 840 | 920 | 1050 | 560 | 5430 | 5200 | M48X165 | 20 |
AG-119 | 15500 | 1470000 | 825 | 400 | 710 | 700 | 1250 | 1000 | 55 | 485 | 30 | 915 | 920 | 1050 | 560 | 5590 | 5200 | M48X165 | 20 |
Copyright 2025 © All Right Reserved By AniGears Engineering Solutions